Monitor issues
Missing data, read errors and interrupted loading.
Monitor shows the status of each source separately. An error in one doesn't stop the others.
Messages
| Message | What to do |
|---|---|
| Loading took more than 90 seconds | Pick a shorter period |
| Some store data is incomplete | Refresh the data |
| Account not connected | Connect Google or Meta |
| No account selected | Click Select account |
| Could not load data | Click Check settings |
| No data in the selected period | Pick a longer period |
| Add your costs to calculate profit | Add costs in Profit and stock |
| Ad spend is unknown | Check the source or choose I don't run ads |
| Total spend can't be calculated | The accounts use different currencies or a source is missing. Check each platform's results |
| Abandoned carts: plugin not connected | Connect the plugin |
Numbers differ from the ads dashboard
Platforms may include tax, shipping and their own attribution. Report time zones can differ too. Check Data and sources.
Related articles
- Periods, comparisons and data sources
- Google and Meta
- Profit, costs and stock
- Traffic, Google and Merchant Center
Can't find the answer? Write to hello@getwoomate.com or request free onboarding help.
